Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Evgeny Dadonov R 22 875000 1 64 61 78 61 71 69 72 67 71 57 48 63 67 67 69
Matt Puempel R 18 1000000 3 63 57 58 55 55 53 57 61 70 55 49 50 59 54 61
Sean Bergenheim R 27 2750000 4 65 58 55 72 67 79 84 72 64 57 61 74 59 72 70
Seth Ambroz R 19 525000 3 52 52 53 53 54 66 55 42 49 52 47 62 52 57 56
Danny Brière R 34 6500000 4 79 84 85 63 68 52 80 79 63 73 74 66 82 61 75
Sean Couturier C 19 900000 3 61 60 66 64 71 58 64 56 71 66 52 55 62 64 67
Jonathan Huberdeau C 18 1000000 3 59 61 63 57 61 62 63 50 71 68 47 48 61 60 64
Shawn Matthias C 23 1000000 5 59 65 57 65 63 86 74 69 73 75 53 79 60 71 69
Ryan Stoa C 24 803250 1 58 54 56 69 60 79 61 59 52 72 58 73 56 69 66
Boone Jenner C 18 1000000 3 53 55 51 61 58 56 58 62 62 61 50 56 53 58 61
Matt Bradley L 33 950000 2 48 41 44 71 66 80 71 65 64 54 69 71 44 72 66
Sergei Shirokov L RFA 25 875000* 0 C- C C C- C- D B- C C C- D C C C- C
Scottie Upshall L 28 3500000 4 76 60 60 73 69 78 75 71 57 60 64 74 65 73 70
Simon Gagné L 31 3500000 2 75 76 80 70 74 63 80 65 74 60 76 70 77 69 74
Quinton Howden L 19 900000* 3 56 53 57 60 62 60 71 61 70 62 50 51 55 60 63
John McFarland L 19 900000* 3 57 57 55 50 48 50 68 43 63 54 46 52 56 49 59
Martin Lojek D RFA 26 525000* 0 D D- D- C C C- C- C C- D D B- D- C- C-
Keaton Ellerby D 23 787500 1 49 49 44 64 61 90 77 75 60 52 50 82 47 71 68
Alex Petrovic D 19 900000* 3 50 50 42 58 54 69 62 59 50 51 49 56 47 60 59
John Moore D 21 900000* 3 55 67 62 62 59 57 86 59 74 52 50 49 61 59 66
Colten Teubert D 21 875000* 2 57 36 35 54 49 75 68 52 42 48 49 70 42 59 56
Dmitry Kulikov D 21 900000 1 62 66 65 67 73 80 76 81 67 53 51 64 64 73 70
Mike Weaver D 33 900000 1 31 46 44 71 74 65 72 74 79 45 67 64 40 70 65
Joe Morrow D 19 925000* 3 53 54 60 59 53 67 70 52 63 49 47 60 55 59 63
Jacob Markstrom G 21 875000 2 83 78 73 83 82 81 83 64 66 71 48 51 78 82 73
José Theodore G 35 1500000 2 80 79 74 76 76 78 78 61 75 69 71 75 77 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steven Goertzen R SA 27 120000* 1 40 44 41 63 60 70 67 60 52 57 59 75 41 64 61
Anthony Luciani R SA 21 183000* 3 50 52 51 58 52 50 65 52 56 58 50 52 51 53 57
Shane Joseph R SA 30 94500* 1 43 44 43 35 36 35 47 43 65 31 45 34 43 35 46
Jonathan Hazen R SA 21 237000* 3 59 52 54 46 47 44 61 46 70 48 48 47 55 45 55
Sergei Mozyakin R SA 30 310000 1 40 32 30 29 34 22 44 43 64 30 21 19 34 28 43
Jake Hauswirth C SA 23 163500* 1 48 43 44 47 44 50 50 49 70 55 49 58 45 47 56
Bracken Kearns C SA 30 210000* 1 47 48 48 58 60 60 65 58 47 60 56 69 47 59 58
Greg Rallo C SA 30 165000* 1 52 48 49 44 46 43 59 45 57 54 45 60 49 44 54
Mark Cullen C SA 33 180000* 1 47 49 46 45 47 42 58 57 64 57 59 60 47 44 57
Scott Timmins C SA 22 761667 2 64 53 53 68 76 55 70 76 68 76 52 64 56 66 67
Mike Santorelli C SA 26 1600000 2 73 71 74 58 64 56 77 69 75 66 55 67 72 59 68
Steven Reinprecht C SA 35 2050000 1 47 50 52 50 46 47 53 53 61 56 55 57 49 47 56
Eric Selleck L SA 24 200250* 1 53 55 54 54 50 60 54 47 44 52 50 52 54 54 55
Ryan Carter L SA 28 750000 1 52 50 51 67 65 78 72 60 71 68 56 73 51 70 66
A.J. Jenks L SA 21 262500* 2 64 53 60 57 58 68 60 63 62 77 52 57 59 61 64
Tomas Kopecky L SA 29 3000000 4 60 60 60 73 73 72 75 76 74 68 54 73 60 72 71
Michal Repík L SA 23 245000,1* 1 58 61 61 68 66 70 74 60 70 60 52 60 60 68 66
Garrett Wilson L SA 20 240000* 3 44 43 43 53 55 52 51 49 69 52 51 58 43 53 57
Jason Garrison D SA 27 675000 1 54 59 59 66 65 76 65 63 74 46 58 80 57 69 66
Tyson Strachan D SA 27 225000* 1 37 38 37 67 65 76 65 82 47 49 59 80 37 69 64
Michael Caruso D SA 23 165000* 1 41 41 43 60 52 53 65 50 60 50 49 56 41 55 57
Mike Kostka D SA 26 157500* 1 47 43 41 54 58 61 63 58 66 45 51 55 43 57 57
Keith Seabrook D SA 23 170499,9* 1 44 44 45 42 42 44 65 54 64 40 49 56 44 42 54
Adam Comrie D SA 21 251499,9* 2 47 42 42 49 49 64 53 48 55 51 49 58 43 54 56
Nolan Yonkman D SA 30 210000* 2 36 30 34 63 58 84 55 77 44 47 62 96 33 68 63
Colby Robak D SA 21 262500* 2 53 55 67 60 58 58 73 64 73 59 47 52 58 58 63
Evan Oberg D SA 23 270000* 1 61 58 48 54 55 63 62 60 58 63 52 52 55 57 62
Roman Derlyuk D SA 25 255000* 1 35 37 39 42 46 44 50 54 64 37 50 51 37 44 51
Scott Clemmensen G SA 34 1200000 1 56 46 46 52 54 53 55 40 68 50 37 57 49 53 56
Marc Cheverie G SA 24 241050* 1 45 45 41 45 46 47 61 42 71 42 47 44 43 46 54
Tyler Plante G SA 24 216555* 1 57 55 41 55 56 54 67 64 73 42 49 51 51 55 59
Brian Foster G SA 24 172500* 1 49 47 40 48 47 49 58 48 75 41 48 48 45 48 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joonas Donskoi R JNR 19 525000* 0 C- D C- D D D C- D B- C- D D C- D C-
Josh Birkholz R AMA 20 525000* 0 D D D D D D C D C D D D D D C-
Logan Shaw R JNR 19 600000 0 C- D D D C- C- C C- C C- D C- D D C-
Joe Basaraba R JNR 19 525000* 0 D D D C- D C- C- D C D D C- D C- C-
Iiro Pakarinen R AMA 20 525000* 0 D D D D D D C- D C- D D C- D D C-
Nick Bjugstad C JNR 19 1000000 3 C- C- C- C- C- C C D- C C D C- C- C- C
Wade Megan C AMA 21 525000* 0 D D D D D D D C- B- C- D D D D C-
Kyle Rau C JNR 19 525000* 0 C- C- C- D D D- C D C C- D D- C- D C-
Denis Stasyuk C AMA 26 525000 0 C- D D D D D C B- C- C- D D D D C-
Zach Hyman C JNR 19 525000* 0 C- C- C- D C- D C- D- B- C- D D C- D C-
Connor Brickley C JNR 19 600000* 0 C- D C- D C- C- C D C C- D C- D C- C-
Drew Shore C AMA 20 650000* 0 D D D D D C- C- C- C C- C- C- D D C-
Corban Knight C AMA 21 525000* 0 D D D D D D C- D C C- D D D D C-
Rocco Grimaldi C JNR 18 800000 0 C- C- C D C- D C C- C C- D D C- D C-
David Pacan C AMA 20 525000* 0 D- D D D D D D D C C- D D D D C-
Corey Durocher L JNR 19 525000* 0 D D D D D C- C- D B- C- D D D D C-
Yaroslav Kosov L JNR 18 525000* 0 D D D C- D C- C- D C C- D C D C- C-
John Lee D AMA 22 525000* 0 D- D D D D D C D B- D D D D D C-
Jonathan Racine D JNR 18 600000 0 D- D- D- C- C- C- C- C- C- D D C- D- C- C-
Edward Wittchow D JNR 19 525000* 0 D D- D- D D C- C- D C- D D C- D- D C-
Ben Gallacher D JNR 19 525000* 0 D- C- D D D D C- C- C- D D D D D C-
R.J. Boyd D AMA 20 525000* 0 D D D D D D C- D C D D D D D C-
Sergei Gayduchenko G AMA 22 525000* 0 D D D D D D C- C- C D D C- D D C-
Sam Brittain G JNR 19 525000* 0 D C- D C- D C- C- D B- D D C- D C- C-