Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ales Hemsky L 29 4500000 5 75 86 94 68 70 61 87 70 81 55 68 70 85 66 76
Linus Omark L 25 1000000 6 60 72 86 63 60 51 87 76 80 65 47 60 72 58 70
Ben Eager L 28 1100000 2 60 51 50 68 65 87 70 61 28 60 59 80 53 73 67
Éric Bélanger L 34 1750000 2 65 72 73 71 73 65 78 70 72 87 66 72 70 69 73
Evgeni Malkin C 26 8700000 2 95 99 94 84 70 87 78 80 60 87 65 77 96 80 84
Travis Zajac C 27 3887500 1 70 84 70 87 77 75 75 69 79 91 65 74 74 79 74
Shawn Horcoff C 33 5500000 3 66 70 65 75 80 62 85 67 74 73 71 77 67 72 74
Jeff Halpern C 36 900000 2 51 51 47 72 67 66 64 52 67 78 77 71 49 68 66
Tuomo Ruutu R 29 4000000 3 74 74 74 74 73 89 78 71 60 65 67 77 74 78 74
Michael Frolík R 24 2333333 2 73 79 78 64 67 65 79 63 75 78 55 69 76 65 73
Jack Skille R 25 825000 1 59 54 53 65 61 73 72 73 70 72 48 80 55 66 69
Daniel Carcillo R 27 800000 3 58 52 63 72 64 82 73 55 25 70 52 77 57 72 67
Mike Green D 26 6500000 3 92 84 97 83 94 80 97 71 66 52 61 73 91 85 81
Alex Plante D 23 1200000 6 63 55 54 84 65 97 64 67 56 51 52 74 57 82 68
John-Michael Liles D 31 4000000 2 71 76 78 70 73 61 78 73 70 47 60 68 75 68 72
Theo Peckham D 24 1500000 5 49 53 57 71 65 91 67 71 47 62 61 84 53 75 69
Tim Gleason D 29 2500000 3 42 56 52 77 76 90 75 60 61 47 62 81 50 81 70
Jamie McBain D 24 900000 4 64 72 71 67 65 76 76 64 69 64 59 70 69 69 71
Extra :
Tom Gilbert D 29 4000000 2 58 75 67 67 81 63 74 69 77 48 56 70 66 70 70
Jonathan Bernier G 24 1250000 1 77 76 76 76 77 64 76 66 74 75 54 61 76 72 73
Marty Turco G 37 2000000 1 74 72 92 72 76 76 78 64 76 69 70 73 79 74 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cameron Abney R EMN 21 176499,9* 2 43 41 41 43 44 61 65 52 30 48 47 50 41 49 52
Mark Arcobello R EMN 24 270000* 1 53 52 51 48 49 46 62 44 61 62 51 50 52 47 55
Antti Tyrvainen R EMN 23 570000* 1 57 46 49 66 52 74 67 66 40 59 48 68 50 64 61
Tyler Pitlick R EMN 20 900000* 2 54 51 54 52 52 62 62 69 61 52 50 60 53 55 61
Ryan Keller R EMN 28 187500* 4 68 50 52 50 53 46 65 59 69 52 50 60 56 49 61
Toni Rajala R EMN 21 245000,1* 2 59 56 60 54 54 51 70 60 75 64 46 40 58 53 60
Ryan O'Marra C EMN 25 225000* 4 54 54 53 64 76 75 76 50 60 75 46 75 53 71 66
Chris VandeVelde C EMN 25 255000* 4 52 52 53 59 58 76 63 56 72 75 52 67 52 64 63
Milan Kytnar C EMN 23 172500* 2 42 46 43 60 60 57 65 48 68 60 53 59 43 59 58
Tanner House C EMN 26 600000 1 45 48 47 58 59 56 60 42 61 61 55 60 46 57 58
Lennart Petrell C EMN 28 270000* 4 48 49 47 61 60 70 66 60 64 61 57 73 48 63 62
Anton Lander C EMN 21 270000* 2 59 55 57 58 59 57 61 49 65 59 60 55 57 58 62
Tim Sestito C EMN 28 240000* 4 45 45 47 65 63 82 61 67 45 64 50 75 45 70 64
Cam Janssen L EMN 28 800000 3 41 36 34 66 61 82 71 62 32 59 65 83 37 69 62
Curtis Hamilton L EMN 20 900000* 2 52 51 51 59 60 58 71 54 73 54 51 58 51 59 62
Hunter Tremblay L EMN 26 172500* 4 65 58 60 55 53 48 65 69 65 55 52 55 61 52 59
Philippe Cornet L EMN 22 580000 1 50 53 56 51 49 57 60 39 70 62 47 49 53 52 57
Josh Green L EMN 34 172500* 3 33 33 36 51 48 53 50 28 34 54 52 60 34 50 49
Liam Reddox L EMN 26 700000 3 52 55 53 72 70 62 77 55 61 41 51 65 53 68 64
Teemu Hartikainen L EMN 22 262500* 1 63 51 50 55 53 66 55 54 65 75 51 74 54 58 64
Darcy Hordichuk L EMN 32 255000* 3 30 25 26 54 47 67 55 70 28 44 53 69 27 56 54
Vladimir Denisov D EMN 28 135000* 4 42 40 39 56 58 61 52 41 42 41 49 72 40 58 55
Boris Valabik D EMN 26 165000* 4 40 40 40 66 60 69 56 71 44 37 50 99 40 65 61
Vince LoVerde D EMN 23 100500* 2 41 40 38 45 44 51 54 67 63 45 47 48 39 46 52
Taylor Chorney D EMN 25 225000* 4 48 47 48 58 58 62 69 49 72 54 53 61 47 59 61
Martin Marincin D EMN 20 900000 2 56 56 52 59 52 71 65 53 55 50 47 62 54 60 61
Zack Fitzgerald D EMN 27 165000* 3 38 30 28 65 57 80 51 75 31 49 57 79 32 67 59
Corey Potter D EMN 28 180000* 4 50 51 54 62 62 62 69 69 57 48 58 70 51 62 64
Johan Motin D EMN 22 270000* 3 47 45 46 53 56 69 49 38 73 69 48 55 46 59 57
Taylor Fedun D EMN 24 900000 1 65 46 47 65 52 63 60 51 60 62 55 60 52 60 60
Olivier Roy G EMN 21 210000* 2 53 50 42 55 50 56 64 45 75 41 47 48 48 53 57
Marty Turco G EMN 37 2000000 1 74 72 92 72 76 76 78 64 76 69 70 73 79 74 76
Braden Holtby G EMN 22 637778 1 72 75 68 72 71 73 77 85 76 64 51 68 71 72 73
Yann Danis G EMN 31 195000* 3 64 64 59 65 63 64 66 48 74 57 57 60 62 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Robert McInnis R JNR 18 100000 0 D D C- D- D- D- C- C- C F C- C- D D- C-
Alexander Bumagin R AMA 25 525000* 0 D D C D- D- D- C- D B- D- D D- C- D- C-
Ryan Martindale C AMA 20 525000* 0 D C- C- D C- C- C- C B- C- D D C- D C-
Kjell Borg C JNR 18 100000 0 D- F F D- D- D- D D- C- C- D D F D- D
Alex Wesson C JNR 18 100000 0 D D D D D C- D- C- C- C- C C D D C-
Kellen Jones L AMA 22 525000* 0 D D D D D D C D B- D D D D D C-
Tobias Rieder L JNR 19 525000* 0 C- C- C C- C- D C C- C C- D D C- C- C-
Drew Czerwonka L AMA 20 525000* 0 C- D D- C- D C C- C D- C- C- C- D C- C-
Travis Ewanyk L JNR 19 650000* 0 D D D- C- C- C- C B- D- C- D D D C- C-
Marty Madaras L JNR 18 100000 0 C D- D D- F D- C- C- D D- D C- D D- D
Kristians Pelss L AMA 20 525000* 0 C- D C- D D D C D- B- C- D D C- D C-
David Musil D 19 900000 2 49 58 49 58 58 72 56 67 57 58 50 56 52 62 62
Brian Malmgren D JNR 17 100000 0 F F F C- C- C C- C C D- C- C- F C- C-
Kyle Bigos D AMA 23 525000* 0 D D- D- D D B- C- C- D D D B- D- C- C-
Martin Gernat D JNR 19 525000* 0 C- D D C- D C- C D C- D D D D C- C-
Brandon Davidson D AMA 21 525000* 0 D C- D C- C- C- C- C- C D D C- D C- C-
Jeremie Blain D AMA 20 525000* 0 D C- C- D C- D C- C- C- C- D D C- C- C-
Dillon Simpson D JNR 19 525000* 0 D C- C- C- C- D C- D B- D D C- D C- C-
Frans Tuohimaa G AMA 21 525000* 0 D D D- D D D C- C- B- D- D D D D C-
Tyler Bunz G AMA 20 525000* 0 C- D D D D D C- D B- D D D D D C-
Samu Perhonen G JNR 19 650000* 0 D D D C- D C- C- C- B- D D D D D C-